![[]](/images/trans.gif)

SL50T Deluxe Long Sleeve Uniform Shirt - Tall Sizes
- 4.5 oz./yd², mock oxford
- 65/35 polyester/cotton
- Seven button front, including button at neck
- Twp button-thru hex style flapped pockets with angled bartacks
- Sewn-down pencil stall on left pocket
Regular sizes available under style SL50


SC24T Deluxe Western Style Short Sleeve Shirt - Tall Sizes
- 4 oz./yd², 65/35 polyester/cotton chambray
- Western style front and back yoke
- Simulated pearl gripper-front with button at neck
- Two spade-style flap pockets
Regular sizes available under style SC24


SL60T Deluxe Short Sleeve Uniform Shirt - Tall Sizes
- 4.5 oz./yd², 65/35 polyester/cotton Touchtex™ mock oxford
- Soil-release and wickable finish
- Lined placket with seven-button closure
- Two button-thru flap pockets
- Separate two-piece yoke
Regular sizes available under style SL60


SC30T Cotton Long Sleeve Uniform Shirt - Tall Sizes
- 6 oz./yd², 100% cotton twill
- Wrinkle-resistant
- Convertible collar
- Two front pockets with button closures
Regular sizes available under style SC30
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|
Body Length Back | 36 1/2 | 36 3/4 | 37 | 37 1/4 | 37 1/2 | 37 3/4 | 38 | 38 1/8 |
Chest Circumference | 45 | 50 | 55 | 57 | 60 | 63 | 66 | 69 |
Neck Size | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 |
Sleeve Length (From Center Back) | 36 1/4 | 36 3/4 | 37 1/4 | 37 3/4 | 38 1/4 | 38 3/4 | 39 1/4 | 39 1/2 |


SP13 Women's Industrial Work Shirt
One of the most easy-care shirts, with soil release, a stay-dry wicking finish and durable press.
- 4.25 oz./yd², 65/35 Polyester/Cotton
- Six-button front with gripper at neck
- Two-piece lined collar with sewn-in stays
- Two button-thru hex-style pockets with left pencil stall
- Squared bottom
- TouchTex technology


SR60EXT Executive Oxford Dress Shirt
- 4.75 oz./yd², 60/40 combed cotton/polyester
- Easy care finish
- Two-piece, lined, banded, button-down collar
- Seven-button front
- Left chest pocket
- Long sizes available under style SR60L
- Additional sizes available under style SR60


4010 North Collar Lapel Counter Coat
- 65% Polyester/ 35% Cotton, Twill
- Industrial Wash, Light Soil, or Home Wash
- Three non-yellowing UV buttons
- One-piece, notched lapel
- Left exterior chest pocket, two lower exterior pockets


HH01 Hoop Head
- Standard basketball hoop netting
- Sweatband made from 95/5 cotton/spandex
- One size fits all
- Patent Hoop Head product
- Can be screen printed or embroidered on sweatband
- Non-branded label/tag
This product meets the following Sustainable Style subcategories:
Responsible Mindset


361 Youth Sleeve Stripe Jersey
4.8 ounce 50% polyester/50% cotton jersey knit * Contrast color V-neck collar * Set-in sleeves with contrast color sleeve stripes
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 31-33 | 28-30 | 25-27 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 |

424 Youth Baseball Short Sleeve Tee 2.0
4.8 ounce 50% polyester/50% cotton jersey knit * Crew neck * Contrast color neck and sleeves * Raglan sleeves * Serged fishtail bottom
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 31-33 | 28-30 | 25-27 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 |

6204 Six-Panel Cotton Twill Low-Profile Cap
* 100% cotton twill * Structured 6-Panel * 100% cotton twill * Low-Profile * Pro-model * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |

1685 Pinstripe Full-Button Jersey
100% polyester smooth pinstripe knit * Wicks moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Fishtail bottom
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |

1686 Youth Pinstripe Full-Button Jersey
100% polyester smooth pinstripe knit * Wicks moisture * Tagless label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Fishtail bottom
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 31-33 | 28-30 | 25-27 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 |

6202 Five-Panel Cotton Twill Cap
* 100% cotton twill * Structured 5-Panel Cotton Twill Cap * Low-Profile * Pro-model * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |

6207 Youth Five-Panel Cotton Twill Cap
* 100% cotton twill * Structured 5-Panel Cotton Twill Cap * Low-Profile * Pro-model * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |

6225 Sport Twill Visor
* 100% cotton twill * Sweatband folds down for easy embellishment * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |

6226 Youth Sport Twill Visor
* 100% cotton twill * Sweatband folds down for easy embellishment * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |

797 Wicking Mock Turtleneck
100% polyester wicking knit * Wicks Moisture * Tag-free label * Mock turtleneck * Set-in sleeves
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |

6235 Athletic Mesh Cap
* 100% polyester athletic mesh with tricot backing * Low-profile * Pro-model * Gray undervisor * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |

6236 Youth Athletic Mesh Cap
* 100% polyester athletic mesh with tricot backing * Low-profile * Pro-model * Gray undervisor * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |

1423 Ladies Octane Shorts
100% polyester wicking knit * Wicks moisture away from the body * Ladies fit * Tag-free label * Covered elastic waistband with inside drawcord * 7-inch inseam * Maroon & Purple shades can vary by brand, please contact our Customer Care with questions
Size Chart
Size | 2XL | L | M | S | XL |
---|---|---|---|---|---|
CHEST (Inches) | 46-48 | 39-41 | 36-38 | 34-35 | 42-44 |
WAIST (Inches) | 37-39 | 30.5-32 | 28.5-29.5 | 26.5-27.5 | 33-35 |
HIP (Inches) | 49-51 | 42-44 | 38-40 | 37-38 | 45-47 |
CHEST (Centimeters) | 117-122 | 99-104 | 91-97 | 86-89 | 107-112 |
WAIST (Centimeters) | 94-99 | 77-81 | 72-75 | 67-70 | 84-89 |
HIP (Centimeters) | 125-129 | 107-112 | 97-102 | 94-97 | 114-119 |

1218 Ladies Blash Jersey
100% polyester wicking smooth knit * Wicks Moisture * Odor resistant * Ladies' fit * Tag-free label * V-neck collar * Contrast color collar and princess seams * Set-in cap sleeves
Size Chart
Size | 2XL | L | M | S | XL |
---|---|---|---|---|---|
CHEST (Inches) | 46-48 | 39-41 | 36-38 | 34-35 | 42-44 |
WAIST (Inches) | 37-39 | 30.5-32 | 28.5-29.5 | 26.5-27.5 | 33-35 |
HIP (Inches) | 49-51 | 42-44 | 38-40 | 37-38 | 45-47 |
CHEST (Centimeters) | 117-122 | 99-104 | 91-97 | 86-89 | 107-112 |
WAIST (Centimeters) | 94-99 | 77-81 | 72-75 | 67-70 | 84-89 |
HIP (Centimeters) | 125-129 | 107-112 | 97-102 | 94-97 | 114-119 |

1219 Girls Blash Jersey
100% polyester wicking smooth knit * Wicks Moisture * Odor resistant * Ladies' fit * Tag-free label * V-neck collar * Contrast color collar and princess seams * Set-in cap sleeves
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 25-27 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 34-36 | 30-32 | 26-28.5 |
CHEST (Centimeters) | 79-84 | 71-76 | 64-69 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 86-91 | 76-81 | 66-72 |

1355 Ladies Tornado Jersey
92% polyester/8% spandex wicking pinhole mesh * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Contrast color inserts
Size Chart
Size | 2XL | L | M | S | XL |
---|---|---|---|---|---|
CHEST (Inches) | 46-48 | 39-41 | 36-38 | 34-35 | 42-44 |
WAIST (Inches) | 37-39 | 30.5-32 | 28.5-29.5 | 26.5-27.5 | 33-35 |
HIP (Inches) | 49-51 | 42-44 | 38-40 | 37-38 | 45-47 |
CHEST (Centimeters) | 117-122 | 99-104 | 91-97 | 86-89 | 107-112 |
WAIST (Centimeters) | 94-99 | 77-81 | 72-75 | 67-70 | 84-89 |
HIP (Centimeters) | 125-129 | 107-112 | 97-102 | 94-97 | 114-119 |

1356 Girls Tornado Jersey
92% polyester/8% spandex wicking pinhole mesh * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Contrast color inserts
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 25-27 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 34-36 | 30-32 | 26-28.5 |
CHEST (Centimeters) | 79-84 | 71-76 | 64-69 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 86-91 | 76-81 | 66-72 |