![[]](/images/trans.gif)

1565 Attain Wicking Two-Button Baseball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * Two-button placket * Raglan sleeves * Longer length
Size Chart
Size | L | 2XL | M | 3XL | S | 4XL | XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 42-44 | 50-52 | 38-40 | 54-56 | 34-36 | 58-60 | 46-48 | 62-64 |
WAIST (Inches) | 36-38 | 44-46 | 32-34 | 48-50 | 28-30 | 52-54 | 40-42 | 56-58 |
HIP (Inches) | 41-43 | 49-51 | 37-39 | 53-55 | 33-35 | 57-59 | 45-47 | 61-63 |
CHEST (Centimeters) | 107-112 | 127-132 | 97-102 | 137-142 | 86-91 | 147-152 | 117-122 | 158-163 |
WAIST (Centimeters) | 91-97 | 112-117 | 81-86 | 122-127 | 71-76 | 132-137 | 102-107 | 142-147 |
HIP (Centimeters) | 104-109 | 124-130 | 94-99 | 135-140 | 84-89 | 145-150 | 114-119 | 155-160 |

1567 Ladies Attain Wicking Two-Button Softball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Tear away label * Two-button placket * Raglan sleeves * Longer length
Size Chart
Size | XS | 2XL | S | 3XL | M | L | XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |

1566 Youth Attain Wicking Two-Button Baseball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * Two-button placket * Raglan sleeves * Longer length
Size Chart
Size | XS | L | M | S | XL |
---|---|---|---|---|---|
CHEST (Inches) | 22-23 | 31-33 | 28-30 | 24-26 | 34-36 |
WAIST (Inches) | 22-23 | 28-30 | 25-27 | 22-24 | 31-33 |
HIP (Inches) | 23-24 | 31-33 | 28-30 | 25-27 | 34-36 |
Chest (Centimeters) | 56-58 | 79-84 | 71-76 | 61-66 | 86-91 |
WAIST (Centimeters) | 56-58 | 71-76 | 64-69 | 56-61 | 79-84 |
HIP (Centimeters) | 58-61 | 79-84 | 71-76 | 64-69 | 86-91 |

1656 Youth Full-Button Baseball Jersey
100% polyester propelit micromesh wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color inserts and piping * Raglan sleeves * Fishtail bottom
Size Chart
Size | S | L | M | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 | 34-36 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 | 31-33 |
HIP (Inches) | 25-27 | 31-33 | 28-30 | 34-36 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 | 86-91 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 | 79-84 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 | 86-91 |

1655 Full-Button Baseball Jersey
100% polyester propelit micromesh wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color inserts and piping * Raglan sleeves * Fishtail bottom
Size Chart
Size | 2XL | 3XL | L | S | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 34-36 | 38-40 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 28-30 | 32-34 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 33-35 | 37-39 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 86-91 | 97-102 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 71-76 | 81-86 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 84-89 | 94-99 | 114-119 |

1660 Slugger Jersey
100% polyester propelit micromesh wicking knit body * 92% polyester/8% spandex wicking pinhole mesh side panels and sleeve inserts * Wicks moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color pinhole mesh inserts * Contrast color piping * Set-in sleeves
Size Chart
Size | 2XL | L | M | S | XL |
---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 104-109 | 94-99 | 84-89 | 114-119 |

1661 Youth Slugger Jersey
100% polyester propelit micromesh wicking knit body * 92% polyester/8% spandex wicking pinhole mesh side panels and sleeve inserts * Wicks moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color pinhole mesh inserts * Contrast color piping * Set-in sleeves
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 31-33 | 28-30 | 25-27 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 |

JT38XLT Men's Extra Tall Solid Team Jacket
- 7.5 oz./yd², 65/35 polyester/cotton twill
- Lined with 3.3 oz./yd², 100% black quilted nylon taffeta
- Rib-knit collar, cuffs and waistband
- Full-zip front with solid brass zipper
- Welted slash pockets, utility pocket on left sleeve
Tall sizes available under style JT38T
Regular sizes available under style JT38
Size Chart
Size | XL | 2XL | 3XL |
---|---|---|---|
Body Length Back | 32 1/4 | 33 1/4 | 33 1/4 |
Chest Circumference | 57 3/4 | 61 3/4 | 65 3/4 |
Sleeve Length | 41 5/8 | 42 3/8 | 43 1/8 |


SP24T Men's Tall Industrial Short Sleeve Work Shirt
- 4.25 oz./yd², 65/35 polyester/cotton TouchTex™ poplin
- Soil-release and wickable finish
- Two button-through pockets
- Left pocket has a pencil stall
Regular sizes available under style SP24
Enhanced visibility style available SP14E
Size Chart
Size | LT | XLT | 2XLT | 3XLT | 4XLT | MT | 5XLT | 6XLT |
---|---|---|---|---|---|---|---|---|
Body Length Back | 36 3/4 | 37 | 37 1/4 | 37 1/2 | 37 3/4 | 36 1/2 | 38 | 38 1/8 |
Chest Circumference | 50 | 54 | 57 | 60 | 63 | 46 | 66 | 69 |
Neck Size | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 15 1/2 | 21 1/2 | 22 1/2 |


SC40T Men's Tall Cotton Short Sleeve Uniform Shirt
- 6 oz./yd², 100% Cotton Twill
- Industrial Wash, Light Soil, or Home Wash
- Pre-cure durable press
- Seven-button front, including button at neck
- Two-piece, lined, sewn-in stays
- Two button-thru, hex-style pockets with angled bartacks, bartacked pencil stall on left pocket
- Stitched-down front
Regular sizes available under style SC40
Size Chart
Size | LT | XLT | 2XLT | 3XLT | 4XLT |
---|---|---|---|---|---|
Body Length Back | 36 3/8 | 36 5/8 | 36 7/8 | 37 1/8 | 37 3/8 |
Chest Circumference | 50 | 54 | 57 | 60 | 63 |
Sleeve Length | 21 1/4 | 22 1/4 | 23 | 23 3/4 | 24 5/8 |


JT38T Men's Tall Solid Team Jacket
- 7.25 oz./yd², 65/35 polyester/cotton twill shell
- 100% polyester lining
- Pre-cure durable press
- 100% polyester 1x1 ribbed knit collar
- Full-zip front with solid brass zipper
- Welted slash pockets, utility pocket on left sleeve
Regular sizes available under style JT38
Extra tall sizes available under style JT38XLT
Size Chart
Size | MT | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
---|---|---|---|---|---|---|---|
Body Length Back | 29 1/4 | 30 1/4 | 30 1/4 | 31 1/4 | 31 1/4 | 32 1/4 | 32 1/4 |
Chest Circumference | 49 3/4 | 53 3/4 | 57 3/4 | 61 3/4 | 65 3/4 | 69 3/4 | 73 3/4 |
Sleeve Length | 38 5/8 | 39 3/8 | 40 1/8 | 40 7/8 | 41 5/8 | 42 3/8 | 43 1/8 |


SL50T Deluxe Long Sleeve Uniform Shirt - Tall Sizes
- 4.5 oz./yd², mock oxford
- 65/35 polyester/cotton
- Seven button front, including button at neck
- Twp button-thru hex style flapped pockets with angled bartacks
- Sewn-down pencil stall on left pocket
Regular sizes available under style SL50


SC24T Men's Tall Deluxe Western Style Short Sleeve Shirt
- 4 oz./yd², 65/35 polyester/cotton chambray
- Western style front and back yoke
- Simulated pearl gripper-front with button at neck
- Two spade-style flap pockets
Regular sizes available under style SC24


SL60T Deluxe Short Sleeve Uniform Shirt - Tall Sizes
- 4.5 oz./yd², 65/35 polyester/cotton Touchtex™ mock oxford
- Soil-release and wickable finish
- Lined placket with seven-button closure
- Two button-thru flap pockets
- Separate two-piece yoke
Regular sizes available under style SL60


SC30T Men's Tall Cotton Uniform Shirt
- 6 oz./yd², 100% cotton twill
- Wrinkle-resistant
- Convertible collar
- Two front pockets with button closures
Regular sizes available under style SC30
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|
Body Length Back | 33 1/2 | 33 3/4 | 34 | 34 1/4 | 34 1/2 | 34 3/4 | 35 | 35 1/8 |
Chest Circumference | 45 | 50 | 55 | 57 | 60 | 63 | 66 | 69 |
Neck Size | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 |
Sleeve Length (From Center Back) | 36 1/4 | 36 3/4 | 37 1/4 | 37 3/4 | 38 1/4 | 38 3/4 | 39 1/4 | 39 1/2 |


SP13 Women's Industrial Work Shirt
One of the most easy-care shirts, with soil release, a stay-dry wicking finish and durable press.
- 4.25 oz./yd², 65/35 Polyester/Cotton
- Six-button front with gripper at neck
- Two-piece lined collar with sewn-in stays
- Two button-thru hex-style pockets with left pencil stall
- Squared bottom
- TouchTex technology
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length Back | 26 5/8 | 27 | 27 3/8 | 27 3/4 | 28 1/8 | 28 1/2 |
Chest Circumference | 41 1/2 | 44 | 47 | 51 | 55 | 59 |
Sleeve Length (From Center Back) | 31 1/2 | 32 1/8 | 32 3/4 | 33 3/8 | 33 7/8 | 34 3/8 |


SR60EXT Men's Extended Sizes Executive Oxford Dress Shirt
- 4.75 oz./yd², 60/40 combed cotton/polyester
- Easy care finish
- Two-piece, lined, banded, button-down collar
- Seven-button front
- Left chest pocket
- Long sizes available under style SR60L
- Additional sizes available under style SR60
Size Chart
Size | 18 | 19 | 20 | 21.5 | 22 | 22.5 |
---|---|---|---|---|---|---|
Body Length Back | 34 7/8 | 36 1/4 | 35 5/8 | 36 1/8 | 36 3/8 | 36 1/2 |
Chest Circumference | 57 1/4 | 61 1/4 | 65 1/4 | 71 1/4 | 73 1/4 | 75 1/4 |


4010 Unisex North Collar Lapel Counter Coat
- 65% Polyester/ 35% Cotton, Twill
- Industrial Wash, Light Soil, or Home Wash
- Three non-yellowing UV buttons
- One-piece, notched lapel
- Left exterior chest pocket, two lower exterior pockets


HH01 Hoop Head
- Standard basketball hoop netting
- Sweatband made from 95/5 cotton/spandex
- One size fits all
- Patent Hoop Head product
- Can be screen printed or embroidered on sweatband
- Non-branded label/tag
This product meets the following Sustainable Style subcategories:
Responsible Mindset


361 Youth Sleeve Stripe Jersey
4.8 ounce 50% polyester/50% cotton jersey knit * Contrast color V-neck collar * Set-in sleeves with contrast color sleeve stripes
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 31-33 | 28-30 | 25-27 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 |

424 Youth Baseball Short Sleeve Tee 2.0
4.8 ounce 50% polyester/50% cotton jersey knit * Crew neck * Contrast color neck and sleeves * Raglan sleeves * Serged fishtail bottom
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 31-33 | 28-30 | 25-27 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 |

6204 Six-Panel Cotton Twill Low-Profile Cap
* 100% cotton twill * Structured 6-Panel * 100% cotton twill * Low-Profile * Pro-model * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |

1685 Pinstripe Full-Button Jersey
100% polyester smooth pinstripe knit * Wicks moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Fishtail bottom
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |

1686 Youth Pinstripe Full-Button Jersey
100% polyester smooth pinstripe knit * Wicks moisture * Tagless label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Fishtail bottom
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 31-33 | 28-30 | 25-27 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 |

6202 Five-Panel Cotton Twill Cap
* 100% cotton twill * Structured 5-Panel Cotton Twill Cap * Low-Profile * Pro-model * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |